LBP1800H/2000H/2200H/2500H INSULATING GLASS PRODUCTION LINE | |||||||
This production line adopts the most advanced IG manufacture technology and craft in the world. The whole line is composed of feeding part, glass washing and drying part, lamp inspection part, glass conveyor part, aluminum frame locating part, flat (roller) press part, tilting part. | |||||||
PERFORMANCE CHARACTERISTIC: | |||||||
Automatically distinguish the coating side of coated glass and Low-E glass. | |||||||
PLC control system with touch screen operation. | |||||||
Machine work and fault dynamic display. | |||||||
Inside assembly lines can produce standard double layer insulating glass and three layers insulating glass.(Optional) | |||||||
Insulating glass press design - gear and rack synchronous device driven by hydraulic station. | |||||||
Stainless steel body prevents corrosion and guarantees semi-permanent life | |||||||
Heater device for preventing freeze | |||||||
Apply separately low and high of transfer speed for enhancing productivity | |||||||
Uniform pressure capacity regardless with alteration of I/G thickness.(within ±0.3mm) | |||||||
Fast cleaning, low-noise,Triple Glass available | |||||||
MAIN TECHNIQURE PARAMETER: | |||||||
EQUIPMENT MODEL PARAMETER | LBP1800H | LBP2000H | LBP2200H | LBP2500H | |||
POWER SUPPLY | 3P 380V/50HZ | 3P 380V/50HZ | 3P 380V/50HZ | 3P 380V/50HZ | |||
TOTAL POWER | 40.3KW | 44.3KW | 44.3KW | 44.4KW | |||
MAX. PROCESS GLASS SIZE | 2500mmx1800mm | 3000mmx2000mm | 3000mmx2200mm | 3600mmx2500mm | |||
MIN. PROCESS GLASS SIZE | 450mmx200mm | 450mmx200mm | 450mmx200mm | 450mmx200mm | |||
SINGLE GLASS THICKNESS | 3-25mm | 3-25mm | 3-25mm | 3-25mm | |||
WASHING SPEED | 3-9m/min | 3-9m/min | 3-9m/min | 3-9m/min | |||
CONVEYING SPEED AFTER WASHING | 15-45m/min | 15-45m/min | 15-45m/min | 15-45m/min | |||
INERT GAS TYPE | ARGON, NITROGEN | ARGON, NITROGEN | ARGON, NITROGEN | ARGON, NITROGEN | |||
DIMENSION(LxWxH) | 19720x2200*2850mm | 22800x2500x3180mm | 22800x2500x3380mm | 24000x2500x3680mm | |||
TOTAL WEIGHT | 7800KGS | 8500KGS | 9200KGS | 9800KGS |
If you have any questions, please contact us immediately
Contact us